Place of Origin: Afghanistan Display Color: Color Brand Name: SON Operation System: Linux Feature: Bluetooth,Email,WiFi,FM Ra... Camera: 3 - 7MP Design: Slider Screen: 2 - 3" Model Number: c905i COLOR: BLACK/WHITE/PINK TYPE: CELLPHONE MOBILEPHONE BRAN... NETWORK: UNLOCKED AT&T MOBILE ATT ... MOBEL 1: C510 C702 C901 C902 C902 C... MOBEL 2: J210 J300 J70/J7 K300 K310... MOBEL 3: K810i K850I M600 P1 P908 P... MOBEL 4: S313 S500I S500I S700 T138... MOBEL 5: T707 T715 U1 U10 U100 U5 W... MOBEL 6: W395 W508 W515 W550I W580i... MOBEL 7: W760 W800 W810I W810I W850...
Unit Type: piece Package Weight: 0.5kg Package Size: 13cm x 13cm x 15cm

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 1900 / 2100 - C905a | ||
| Announced | 2008, June | |
| Status | Available. Released 2008, October | |
| Size | Dimensions | 104 x 49 x 18-19.5 mm |
| Weight | 136 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches | |
| - Accelerometer sensor for auto-rotate | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
| Call records | 30 received, dialed and missed calls | |
| Internal | 160 MB | |
| Card slot | Memory Stick Micro (M2), up to 8GB, 2GB or 8GB card included | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, xenon flash |
| Features | Geo-tagging, face and smile detection, smart contrast, image stabilization, smile detection (with update), videocalling | |
| Video | Yes, QVGA@30fps | |
| Secondary | No | |
| Features | Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Night Black, Ice Silver, Copper Gold, Tender Rose | |
| GPS | Yes, with A-GPS support; Wayfinder Navigator 7 | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/MP4 player | ||
| - TrackID music recognition | ||
| - Picture editor/blogging | ||
| - TV-out | ||
| - Organizer | ||
| - Voice memo/dial | ||
| 0 | ||
| Battery | Standard battery, Li-Po 930 mAh (BST-38) | |
| Stand-by | Up to 380 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 4 h (3G) | |
| Buyer | Product Information | Price | Order Date |
|---|---|---|---|
Megan Geyer
|
Camera Bluetooth Slider Speakerphone Long standby Cell Phones |
US$256.09
|
27 August 2025 |
Thomas Reiser
|
Camera Bluetooth Slider Speakerphone Long standby Cell Phones |
US$256.09
|
25 August 2025 |
ELMOUSSAOUI M.
|
Camera Bluetooth Slider Speakerphone Long standby Cell Phones |
US$256.09
|
02 July 2025 |
yiwu en
|
Camera Bluetooth Slider Speakerphone Long standby Cell Phones |
US$256.09
|
08 August 2025 |
| Buyer | Feedback | reviews text |
|---|
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)